simSDT RM Mapping
COMPOSITION
See also https://specifications.openehr.org/releases/RM/latest/ehr.html#_composition_class
{
"conformance-ehrbase.de.v0/language|code": "en",
"conformance-ehrbase.de.v0/language|terminology": "ISO_639-1",
"conformance-ehrbase.de.v0/territory|code": "US",
"conformance-ehrbase.de.v0/territory|terminology": "ISO_3166-1",
"conformance-ehrbase.de.v0/category|code": "433",
"conformance-ehrbase.de.v0/category|value": "event",
"conformance-ehrbase.de.v0/category|terminology": "openehr",
"conformance-ehrbase.de.v0/context/start_time": "2021-12-21T14:19:31.649613+01:00",
"conformance-ehrbase.de.v0/context/setting|code": "238",
"conformance-ehrbase.de.v0/context/setting|value": "other care",
"conformance-ehrbase.de.v0/context/setting|terminology": "openehr",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/any_event:0/dv_quantity|magnitude": 65.9,
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/any_event:0/dv_quantity|unit": "unit",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/any_event:0/time": "2021-12-21T16:02:58.0094262+01:00",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/language|code": "en",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/language|terminology": "ISO_639-1",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/encoding|code": "UTF-8",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/encoding|terminology": "IANA_character-sets",
"conformance-ehrbase.de.v0/composer|name": "Silvia Blake"
}
{
"conformance-ehrbase.de.v0/_uid": "6e3a9506-b81c-4d74-a37f-1464fb7106b2::ehrbase.org::1",
"conformance-ehrbase.de.v0/language|code": "en",
"conformance-ehrbase.de.v0/language|terminology": "ISO_639-1",
"conformance-ehrbase.de.v0/territory|code": "US",
"conformance-ehrbase.de.v0/territory|terminology": "ISO_3166-1",
"conformance-ehrbase.de.v0/category|code": "433",
"conformance-ehrbase.de.v0/category|value": "event",
"conformance-ehrbase.de.v0/category|terminology": "openehr",
"conformance-ehrbase.de.v0/context/_health_care_facility|id": "9091",
"conformance-ehrbase.de.v0/context/_health_care_facility|id_scheme": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/context/_health_care_facility|id_namespace": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/context/_health_care_facility|name": "Hospital",
"conformance-ehrbase.de.v0/context/_participation:0|function": "requester",
"conformance-ehrbase.de.v0/context/_participation:0|mode": "face-to-face communication",
"conformance-ehrbase.de.v0/context/_participation:0|name": "Dr. Marcus Johnson",
"conformance-ehrbase.de.v0/context/_participation:0|id": "199",
"conformance-ehrbase.de.v0/context/_participation:0|id_scheme": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/context/_participation:0|id_namespace": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/context/start_time": "2021-12-21T14:19:31.649613+01:00",
"conformance-ehrbase.de.v0/context/_end_time": "2021-12-21T15:19:31.649613+01:00",
"conformance-ehrbase.de.v0/context/_location": "microbiology lab 2",
"conformance-ehrbase.de.v0/context/setting|code": "238",
"conformance-ehrbase.de.v0/context/setting|value": "other care",
"conformance-ehrbase.de.v0/context/setting|terminology": "openehr",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/any_event:0/dv_quantity|magnitude": 65.9,
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/any_event:0/dv_quantity|unit": "unit",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/any_event:0/time": "2021-12-21T16:02:58.0094262+01:00",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/language|code": "en",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/language|terminology": "ISO_639-1",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/encoding|code": "UTF-8",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/encoding|terminology": "IANA_character-sets",
"conformance-ehrbase.de.v0/_link:0|type": "problem",
"conformance-ehrbase.de.v0/_link:0|meaning": "problem related note",
"conformance-ehrbase.de.v0/_link:0|target": "ehr://ehr.network/347a5490-55ee-4da9-b91a-9bba710f730e",
"conformance-ehrbase.de.v0/composer|name": "Silvia Blake",
"conformance-ehrbase.de.v0/composer|id": "1234-5678",
"conformance-ehrbase.de.v0/composer|id_scheme": "UUID",
"conformance-ehrbase.de.v0/composer|id_namespace": "EHR.NETWORK"
}
Flat Path | Flat type | RM Path | Required | Note |
---|---|---|---|---|
/language | CODE_PHRASE | language | Yes | |
/territory | CODE_PHRASE | territory | Yes | |
/category | DV_CODED_TEXT | category | Yes | |
/composer | PARTY_PROXY | composer | Yes | add ctx/composer_self:true to set composer to PARTY_SELF |
/context | EVENT_CONTEXT | context | Yes | |
/_link:i | LINK | links | No | |
/_feeder_audit | FEEDER_AUDIT | feeder_audit | No | |
/_uid | STRING | uid.value | No |
ADMIN_ENTRY
See also https://specifications.openehr.org/releases/RM/latest/ehr.html#_admin_entry_class
{
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/dv_text": "DV_TEXT 56",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/language|code": "en",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/language|terminology": "ISO_639-1",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/encoding|code": "UTF-8",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/encoding|terminology": "IANA_character-sets"
}
{
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/dv_text": "DV_TEXT 56",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/language|code": "en",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/language|terminology": "ISO_639-1",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/encoding|code": "UTF-8",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/encoding|terminology": "IANA_character-sets",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/_other_participation:0|function": "requester",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/_other_participation:0|mode": "face-to-face communication",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/_other_participation:0|name": "Dr. Marcus Johnson",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/_other_participation:0|id": "199",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/_other_participation:0|id_namespace": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/_other_participation:0|id_scheme": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/_other_participation:1|function": "performer",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/_other_participation:1|mode": "not specified",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/_other_participation:1|name": "Lara Markham",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/_other_participation:1|id": "198",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/_other_participation:1|id_namespace": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/_other_participation:1|id_scheme": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/_work_flow_id|type": "WORKFLOW",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/_work_flow_id|namespace": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/_work_flow_id|id": "335645",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/_work_flow_id|id_scheme": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/_uid":"9fcc1c70-9349-444d-b9cb-8fa817697f5e",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/_link:0|type": "problem",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/_link:0|meaning": "problem related note",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/_link:0|target": "ehr://ehr.network/347a5490-55ee-4da9-b91a-9bba710f730e",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/_feeder_audit/originating_system_audit|version_id": "final",
"conformance-ehrbase.de.v0/conformance_section/conformance_admin_entry/_feeder_audit/originating_system_audit|system_id": "orig"
}
Flat Path | Flat type | RM Path | Required | Note |
---|---|---|---|---|
/language | CODE_PHRASE | language | Yes | |
/territory | CODE_PHRASE | territory | Yes | |
/subject | PARTY_PROXY | subject | No | will be set to PARTY_SELF if not explicitly set |
/_work_flow_id | OBJECT_REF | workflow_id | No | |
/_link:i | LINK | links | No | |
/_feeder_audit | FEEDER_AUDIT | feeder_audit | No | |
/_uid | STRING | uid.value | No |
INSTRUCTION
See also https://specifications.openehr.org/releases/RM/latest/ehr.html#_instruction_class
{
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/current_activity/dv_text": "DV_TEXT 45",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/current_activity/timing": "R4/2022-01-31T10:00:00+01:00/P3M",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/current_activity/timing|formalism": "timing",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/dv_text": "DV_TEXT 91",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/expiry_time": "2022-01-31T10:33:28.724259+01:00",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/narrative": "Human readable instruction narrative",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/language|code": "en",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/language|terminology": "ISO_639-1",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/encoding|code": "UTF-8",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/encoding|terminology": "IANA_character-sets"
}
{
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/current_activity/dv_text": "DV_TEXT 45",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/current_activity/timing": "R4/2022-01-31T10:00:00+01:00/P3M",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/current_activity/timing|formalism": "timing",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/current_activity/action_archetype_id": "/openEHR-EHR-CLUSTER.conformance_action.v0/",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/dv_text": "DV_TEXT 91",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/expiry_time": "2022-01-31T10:33:28.724259+01:00",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/narrative": "Human readable instruction narrative",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/_wf_definition|value": "wf_definition",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/_wf_definition|formalism": "formalism",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/language|code": "en",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/language|terminology": "ISO_639-1",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/encoding|code": "UTF-8",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/encoding|terminology": "IANA_character-sets",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/_other_participation:0|function": "requester",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/_other_participation:0|mode": "face-to-face communication",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/_other_participation:0|name": "Dr. Marcus Johnson",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/_other_participation:0|id": "199",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/_other_participation:0|id_namespace": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/_other_participation:0|id_scheme": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/_other_participation:1|function": "performer",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/_other_participation:1|mode": "not specified",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/_other_participation:1|name": "Lara Markham",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/_other_participation:1|id": "198",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/_other_participation:1|id_namespace": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/_other_participation:1|id_scheme": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/_guideline_id|type": "GUIDELINE",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/_guideline_id|namespace": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/_guideline_id|id": "3445",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/_guideline_id|id_scheme": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/_work_flow_id|type": "WORKFLOW",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/_work_flow_id|namespace": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/_work_flow_id|id": "335645",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/_work_flow_id|id_scheme": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/_uid":"9fcc1c70-9349-444d-b9cb-8fa817697f5e",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/_link:0|type": "problem",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/_link:0|meaning": "problem related note",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/_link:0|target": "ehr://ehr.network/347a5490-55ee-4da9-b91a-9bba710f730e",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/_feeder_audit/originating_system_audit|version_id": "final",
"conformance-ehrbase.de.v0/conformance_section/conformance_instruction/_feeder_audit/originating_system_audit|system_id": "orig"
}
Flat Path | Flat type | RM Path | Required | Note |
---|---|---|---|---|
/language | CODE_PHRASE | language | Yes | |
/territory | CODE_PHRASE | territory | Yes | |
/narrative | DV_TEXT | narrative | Yes | |
/_expiry_time | DV_DATE_TIME | expiry_time | Yes | |
/_wf_definition | DV_PARSABLE | wf_definition | No | |
/subject | PARTY_PROXY | subject | No | will be set to PARTY_SELF if not explicitly set |
/_guideline_id | OBJECT_REF | guideline_id | No | |
/_work_flow_id | OBJECT_REF | workflow_id | No | |
/_link:i | LINK | links | No | |
/_feeder_audit | FEEDER_AUDIT | feeder_audit | No | |
/_uid | STRING | uid.value | No |
ACTION
See also https://specifications.openehr.org/releases/RM/latest/ehr.html#_evaluation_class
{
"conformance-ehrbase.de.v0/conformance_section/conformance_action/dv_text": "dv_text in description",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/dv_text2": "dv_text in protocol",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/ism_transition/current_state|code": "532",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/ism_transition/current_state|value": "completed",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/ism_transition/current_state|terminology": "openehr",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/time": "2022-01-31T10:33:28.72414+01:00",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/language|code": "en",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/language|terminology": "ISO_639-1",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/encoding|code": "UTF-8",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/encoding|terminology": "IANA_character-sets"
}
{
"conformance-ehrbase.de.v0/conformance_section/conformance_action/dv_text": "dv_text in description",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/dv_text2": "dv_text in protocol",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/ism_transition/current_state|code": "532",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/ism_transition/current_state|value": "completed",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/ism_transition/current_state|terminology": "openehr",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_instruction_details|path": "/content[openEHR-EHR-SECTION.conformance_section.v0]/items[openEHR-EHR-INSTRUCTION.conformance_instruction.v0]",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_instruction_details|composition_uid": "4cdc3017-d8c5-4cd3-9900-f3bb7171d006",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_instruction_details|activity_id": "activities[at0001]",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/time": "2022-01-31T10:33:28.72414+01:00",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/language|code": "en",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/language|terminology": "ISO_639-1",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/encoding|code": "UTF-8",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/encoding|terminology": "IANA_character-sets",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_other_participation:0|function": "requester",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_other_participation:0|mode": "face-to-face communication",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_other_participation:0|name": "Dr. Marcus Johnson",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_other_participation:0|id": "199",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_other_participation:0|id_namespace": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_other_participation:0|id_scheme": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_other_participation:1|function": "performer",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_other_participation:1|mode": "not specified",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_other_participation:1|name": "Lara Markham",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_other_participation:1|id": "198",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_other_participation:1|id_namespace": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_other_participation:1|id_scheme": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_guideline_id|type": "GUIDELINE",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_guideline_id|namespace": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_guideline_id|id": "3445",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_guideline_id|id_scheme": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_work_flow_id|type": "WORKFLOW",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_work_flow_id|namespace": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_work_flow_id|id": "335645",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_work_flow_id|id_scheme": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_uid":"9fcc1c70-9349-444d-b9cb-8fa817697f5e",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_link:0|type": "problem",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_link:0|meaning": "problem related note",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_link:0|target": "ehr://ehr.network/347a5490-55ee-4da9-b91a-9bba710f730e",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_feeder_audit/originating_system_audit|version_id": "final",
"conformance-ehrbase.de.v0/conformance_section/conformance_action/_feeder_audit/originating_system_audit|system_id": "orig"
}
Flat Path | Flat type | RM Path | Required | Note |
---|---|---|---|---|
/language | CODE_PHRASE | language | Yes | |
/territory | CODE_PHRASE | territory | Yes | |
/time | DV_DATE_TIME | time | Yes | |
/ism_transition | ISM_TRANSITION | ism_transition | Yes | |
/_instruction_details | INSTRUCTION_DETAILS | instruction_details | No | |
/subject | PARTY_PROXY | subject | No | will be set to PARTY_SELF if not explicitly set |
/_guideline_id | OBJECT_REF | guideline_id | No | |
/_work_flow_id | OBJECT_REF | workflow_id | No | |
/_link:i | LINK | links | No | |
/_feeder_audit | FEEDER_AUDIT | feeder_audit | No | |
/_uid | STRING | uid.value | No |
EVALUATION
See also https://specifications.openehr.org/releases/RM/latest/ehr.html#_evaluation_class
{
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/dv_text": "dv_text in data",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/dv_text2": "dv_text in protocol",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/language|code": "en",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/language|terminology": "ISO_639-1",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/encoding|code": "UTF-8",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/encoding|terminology": "IANA_character-sets"
}
{
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/dv_text": "dv_text in data",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/dv_text2": "dv_text in protocol",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/language|code": "en",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/language|terminology": "ISO_639-1",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/encoding|code": "UTF-8",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/encoding|terminology": "IANA_character-sets",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/_other_participation:0|function": "requester",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/_other_participation:0|mode": "face-to-face communication",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/_other_participation:0|name": "Dr. Marcus Johnson",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/_other_participation:0|id": "199",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/_other_participation:0|id_namespace": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/_other_participation:0|id_scheme": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/_other_participation:1|function": "performer",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/_other_participation:1|mode": "not specified",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/_other_participation:1|name": "Lara Markham",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/_other_participation:1|id": "198",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/_other_participation:1|id_namespace": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/_other_participation:1|id_scheme": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/_guideline_id|type": "GUIDELINE",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/_guideline_id|namespace": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/_guideline_id|id": "3445",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/_guideline_id|id_scheme": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/_work_flow_id|type": "WORKFLOW",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/_work_flow_id|namespace": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/_work_flow_id|id": "335645",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/_work_flow_id|id_scheme": "HOSPITAL-NS",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/_uid":"9fcc1c70-9349-444d-b9cb-8fa817697f5e",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/_link:0|type": "problem",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/_link:0|meaning": "problem related note",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/_link:0|target": "ehr://ehr.network/347a5490-55ee-4da9-b91a-9bba710f730e",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/_feeder_audit/originating_system_audit|version_id": "final",
"conformance-ehrbase.de.v0/conformance_section/conformance_evaluation/_feeder_audit/originating_system_audit|system_id": "orig"
}
Flat Path | Flat type | RM Path | Required | Note |
---|---|---|---|---|
/language | CODE_PHRASE | language | Yes | |
/territory | CODE_PHRASE | territory | Yes | |
/subject | PARTY_PROXY | subject | No | will be set to PARTY_SELF if not explicitly set |
/_guideline_id | OBJECT_REF | guideline_id | No | |
/_work_flow_id | OBJECT_REF | workflow_id | No | |
/_link:i | LINK | links | No | |
/_feeder_audit | FEEDER_AUDIT | feeder_audit | No | |
/_uid | STRING | uid.value | No |
OBSERVATION
See also https://specifications.openehr.org/releases/RM/latest/ehr.html#_composition_class
{
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/any_event:0/dv_quantity|magnitude": 65.9,
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/any_event:0/dv_quantity|unit": "unit",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/any_event:0/dv_text_state": "DV_TEXT in State",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/dv_text": "dv_text in protocol",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/any_event:0/time": "2021-12-21T16:02:58.0094262+01:00",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/language|code": "en",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/language|terminology": "ISO_639-1",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/encoding|code": "UTF-8",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/encoding|terminology": "IANA_character-sets"
}
{
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/any_event:0/dv_quantity|magnitude": 65.9,
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/any_event:0/dv_quantity|unit": "unit",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/any_event:0/dv_text_state": "DV_TEXT in State",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/dv_text": "dv_text in protocol",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/any_event:0/time": "2021-12-21T16:02:58.0094262+01:00",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/history_origin": "2021-12-20T16:02:58.0094262+01:00",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/language|code": "en",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/language|terminology": "ISO_639-1",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/encoding|code": "UTF-8",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/encoding|terminology": "IANA_character-sets",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/subject|id": "1234-5678",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/subject|id_scheme": "UUID",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/subject|id_namespace": "EHR.NETWORK",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/subject|name": "Silvia Blake",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/subject/_identifier:0|id": "122",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/subject/_identifier:0|issuer": "issuer",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/subject/_identifier:0|assigner": "assigner",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/subject/_identifier:0|type": "type",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/subject/relationship|code": "10",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/subject/relationship|value": "mother",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/_provider|name": "Dr. Marcus Johnson",
"conformance-ehrbase.de.v0/conformance_section/conformance_observation/_other_participation:0|function": "requester",
